RAAF 100th Birthday Flyover – including aircraft list
We were planning to be in Canberra today for the flyover thanks to Alliance Airlines and their RAAF 100 Charter! However, the ongoing Brisbane lockdown prevented that from happening. The next best thing is watching ADS-B radars & the online coverage from ABC News. Follow along here:
- ADSB Exchange
- Aussie ADSB
- ABC News Livestream of RAAF 100 Celebrations
- RAAF – Flyover Plan (PDF)
- Holding Pattern Plan (RAAF Facebook)
Last updated: 4/4/2021 8.30pm
Participating Aircraft List
Time (ADST) | Aircraft | Callsign | Serials | Notes |
0930 | Royal Australian Navy Sikorsky MH-60R Seahawk | TIGR16 – “Tiger” | N48-016 | Flag Carrier |
1030 | RAAF Alenia C-27J Spartan | MNGL “Mongrel” | A34-001 A34-004 A34-007 “MNGL3” | 001 + 004 100th anniversary tail |
RAAF F-35A Lightning II | A35-020 A35-021 A35-022 | |||
RAAF F/A-18F Super Hornet | A44-211 A44-217 | |||
RAAF EA-18G Growler | A46-302 A46-303 | 303 100th anniversary tail | ||
1100 | RAAF C-130J Hercules | WARR – “Warrior” | A97-442 A97-448 A97-465 A97-466 | 442 + 448 100th anniversary tail |
1105 | Australian Army 6th Aviation Regiment S-70A-9 Black Hawk | PEGS – “Pegasus” | A25-101 A25-222 A25-223 | Rotary wing aircraft were operated by the RAAF until 1989, when they were transferred to the Australian Army. |
1120 | RAAF 100 Sqn Lockheed Hudson Mk III | CTRYRED | VH-KOY | |
RAAF 100 Sqn CAC Boomerang | VH-MHR | |||
RAAF 100 Sqn North America T6 Harvard | VH-HVD | |||
RAAF 100 Sqn CAC Wirraway | VH-BFF | |||
RAAF 100 Sqn Supermarine Spitfire Mk.VIII. | VH-HET | |||
RAAF 100 Sqn Supermarine Spitfire Mk.XVI | VH-XVI | |||
RAAF 100 Sqn CA CA-18 Mk 23 Mustang | VH-SVU | |||
P-40 Kittyhawk | VH-PFO | |||
1125 | HARS Lockheed AP-3C Orion | VH-ORI | ||
HARS Lockheed SP-2H Neptune | VH-IOY (A89-273) | |||
HARS Douglas C-47 Dakota | VH-EAF (A65-94) | |||
HARS De Havilland DHC-4 Caribou | VH-VBA (A4-210) | |||
HARS Consolidated PBY-6A Catalina | VH-PBZ | |||
HARS UH-1B Iroquois | VH-NVV | |||
1130 | RAAF F-35A Lightning II | CBRA – “Cobra” | A35-020 A35-021 A35-022 | |
RAAF F/A-18F Super Hornet | CANN – “Cannon” | A44-211 A44-217 | 4-ship Super Hornet + Growler formation was “Cannon Combine” | |
RAAF E/A-18G Growler | SABR – “Sabre” | A46-302 A46-303 | 303 100th anniversary tail | |
RAAF F/A-18A Hornet | MPIE – “Magpie” | A21-8 A21-11 A21-12 A21-44 | ||
RAAF PC-21 | MHYM – “Mayhem” | A54-049 – MYHM A54-048 – MYHM 12 A54-047 – MYHM 13 A54-045 – MHYM 14 | 45 + 49 100th anniversary tail | |
RAAF B300 King Air 350 | TRBO – “Turbo” | A32-988 A32-670 A32-671 | 670 + 671 100th anniversary tail | |
RAAF C-27J Spartan | MNGL “Mongrel” | A34-001 A34-004 A34-007 “MNGL3” | 001 + 004 100th anniversary tail | |
RAAF C-130J Hercules | WARR “Warrior” | A97-442 A97-448 A97-465 A97-466 | 442 + 448 100th anniversary tail | |
RAAF P-8 Poseiden | TRDT – “Trident” | A47-007 TRDT | ||
RAAF AP-3C Orion | TRDT – “Trident” | A9-657 TRDT04 | ||
RAAF E-7A Wedgetail | WDTL04 – “Wedgetail” | A30-005 | ||
RAAF C-17A Globemaster | CHRGR – “Charger” | A41-206 Charger A41-212 Charger 12 A41-209 Charger 13 | 206 100th anniversary tail | |
RAAF KC-30A MRTT | DRGN – “Dragon” | A39-002 (lead) A39-004 (second, in formation with below Super Hornets) | 004 100th anniversary tail | |
RAAF F/A-18F Super Hornet | CARB – “Carbine” | A44-218 (in formation with A39-004) A44-222 | ||
1145 | RAAF Roulettes – PC-21 | RLTS – “Roulettes” | A54-020 A54-022 A54-024 A54-030 A54-031 A54-036 | 036 100th anniversary tail |
Other Aircraft Involved
A30-006 E-7A Wedgetail “Usher” Air-boss
A39-001KC-30A MRTT – transporting guests from Amberley – Canberra return.
(TBC) A39-006 KC-30A MRTT appeared to be in area, possibly refuelling F-35 Lightning IIs.
VH-SEV AS55 – aerial camera ship
ADS-B Screenshots
Sources
- ADSB Exchange (live ADS-B data)
- Aussie ADS-B (live ADS-B data)
- RAAF 100 Flyover microsite (flyover plan)
- OpenSky Network (live ADS-B data)
- FlightAware (live ADS-B data)
- ADS-B.NL (ICAO/hexcode lookup)
- ADF-Gallery (aircraft lookup)
- FlightRadar24 (live ADS-B data)
- Canberra Plane Spotters Facebook Group (photo confirmation of serials)
- ADF-Serials Facebook Group (clarification of serials – thanks to Ryan, Glenn, Rod, Stephen, Ashley, Alex, Tsong-Min & Dominic!)
- Shortwave Listeners Delight (confirmation of callsigns)
- Paul Sadler on Instagram (source of Classic & Super Hornet serials)
Pingback: List of RAAF aircraft with commemorative 100 year tail | The Swing Wing